Eastern Avionics International APG --- Nebo Aviation Services
The Avionics Shop for You!
A Note from Curtis Brown...With aircraft electronics becoming more and more specialized, our techs have the experience to repair whatever avionic equipment you send us. In fact we have some of the top avionics service experts in the country. Several of our top Technical Avionics Experts ran their own Service Centers before joining the NAS-Eastern Avionics Team. From Cessna Radios to the most sophisticated EFIS and Flight Control Equipment our crew can handle the work you send us. With our attention to safety, our dedication to quality service, and fast turnaround, NAS-Eastern can have you back in the skies quickly and at an affordable price.
We have a large parts inventory for fast repairs but if you need to be up and flying instantly, our "KWIKSWAP" program taps into our million dollar inventory of avionics to get an immediate replacement.
Our capabilities include virtually all types of general aircraft avionics including...
RADARS
RADAR ALTIMETERS
COLLINS PROLINE, PROLINE I, PROLINE II
NARCOWe also specialize in the repair of virtually every make and model of Radar built over the past 30 years as well as the entire line of Cessna Autopilots!
Give me a call at (941) 637-6530 Extention 110 if I can be of service!
Curtis Brown
Avionics Service Manager
AVIONICS SERVICE, OVERHAUL, AND RECERTIFICATION CAPABILITIES
| HF-SYSTEM | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KCU-951 | 064-01016-XXXX | HF CONTROLLER | HONEYWELL BENDIX KING |
| KTR-953 | 064-01015-XXXX | HF TRANSCEIVER | HONEYWELL BENDIX KING |
| KAC-952 | 064-01017-XXXX | HF PA/CPLR | HONEYWELL BENDIX KING |
| KFS-594 | 071-01274-XXXX | HF CTL HEAD | HONEYWELL BENDIX KING |
| KA-594 | 071-01268-XXXX | HF ADAPTER | HONEYWELL BENDIX KING |
| ARINC | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KTR-9100A | 064-01005-XXXX | ARINC COM XCVR RT | HONEYWELL BENDIX KING |
| 618M-1 | 522-2466-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-1A | 522-2466-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-1B | 522-XXXX-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-1C | 522-2756-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-2B | 522-2756-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-2D | 522-4089-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-3 | 622-1181-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-3A | 622-1396-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-4 | 822-0731-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| 618M-4A | 822-0732-XXX | ARINC COM XCVR RT | ROCKWELL COLLINS |
| REMOTE MOUNT | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KTR-900 | 064-01020-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| KTR-900A | 064-XXXX-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| KTR-905 | 064-01009-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| KTR-908 | 064-01023-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| KTR-909 | 064-01065-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| VHF-20 | 622-1334-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| VHF-20A | 622-1879-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| VHF-21A | 622-6389-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| VHF-22A | 622-6152-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| VHF-22B | 622-5153-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| KTR-900 | 064-01020-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| KTR-900A | 064-XXXX-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| KTR-905 | 064-01009-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| KTR-908 | 064-01023-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| KTR-909 | 064-01065-XXXX | COM TRANSCEIVER RT | HONEYWELL BENDIX KING |
| VHF-20 | 622-1334-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| VHF-20A | 622-1879-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| VHF-21A | 622-6389-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| VHF-22A | 622-6152-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| VHF-22B | 622-5153-XXX | COM TRANSCEIVER RT | ROCKWELL COLLINS |
| PANEL MOUNT COMMUNICATION TRANSCEIVERS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KY-92 | 064-01020-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-96 | 064-01052-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-96A | 064-01052-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-97 | 064-01052-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-97A | 064-01051-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-196 | 064-01019-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-196A | 064-01054-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-196B | 064-01084-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-196E | 064-01019-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-197 | 064-01021-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-197A | 064-01053-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| KY-197E | 064-01053-XXXX | COM TRANSCEIVER PNL MNT | HONEYWELL BENDIX KING |
| PANEL MOUNT COMMUNICATION TRANSCEIVERS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| VHF-250 | 622-2079-XXX | TRANSCEIVER | ROCKWELL COLLINS |
| VHF-250E | 622-3365-XXX | COMM | ROCKWELL COLLINS |
| VHF-251 | 622-2078-XXX | COMM | ROCKWELL COLLINS |
| VHF-251E | 622-3363-XXX | COMM | ROCKWELL COLLINS |
| VHF-251S | 622-3307-XXX | TRANSCEIVER | ROCKWELL COLLINS |
| VHF-253 | 622-5640-XXX | TRANSCEIVER | ROCKWELL COLLINS |
| PANEL MOUNT NAV/COM | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KX-125 | 069-01028-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| KX-145 | 069-01022-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| KX-155 | 069-01024-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| KX-155A | 069-01032-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| KX-165 | 069-01024-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| KX-170B | 069-01020-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| KX-175 | 069-01016-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| KX-175B | 069-01019-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| KX-175BE | 069-01019-XXXX | NAV/COMM | HONEYWELL BENDIX KING |
| MK-12D | 03118-XXX | NAV/COMM | NARCO |
| MK-12D/R | 03118-XXX | NAV/COMM | NARCO |
| MK-12E | MK-12E | NAV/COMM | NARCO |
| RT-385A | 46660-XXXX | NAV/COMM | ARC CESSNA |
| RT-485A | 47360-XXXX | NAV/COMM | ARC CESSNA |
| RT-485B | 49250-XXXX | NAV/COMM | ARC CESSNA |
| PA AMPLIFIERS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| AMA-10B | 677489-1001 | PA ADDRESS | HONEYWELL BENDIX KING |
| AMA-11A | 677523-1101 | PA ADDRESS | HONEYWELL BENDIX KING |
| AA20-050H | AA20-050H | CABIN PA SYSTEM | NAT |
| AA20-431 | AA20-431 | CABIN PA SYSTEM | NAT |
| AA20-432 | AA20-432 | CABIN PA SYSTEM | NAT |
| AA21-400 | AA21-400 | SIREN PA CTL | NAT |
| AA22-110 | AA22-110 | SIREN PA CTL | NAT |
| AA22-160 | AA22-160 | SIREN PA CTL | NAT |
| AA22-163 | AA22-163 | SIREN PA CTL | NAT |
| AA22-492 | AA22-492 | SIREN PA CTL | NAT |
| AA-22-493 | AA22-493 | SIREN PA CTL | NAT |
| AA22-XXX | AA22-XXX | CUSTOM AA22 | NAT |
| AA23-001 | AA22-XXX | SPEAKER AMP | NAT |
| AUDIO PANEL | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KA-119 | 071-01087-XXXX | AUDIO CONTROL | HONEYWELL BENDIX KING |
| KA-134 | 071-02009-XXXX | AUDIO PANEL | HONEYWELL BENDIX KING |
| KA-135 | 071-01148-XXXX | MATCHING ASSY | HONEYWELL BENDIX KING |
| KMA-20 | 066-01024-XXXX | AUDIO PANEL | HONEYWELL BENDIX KING |
| KMA-24 | 066-01055-XXXX | AUDIO PANEL | HONEYWELL BENDIX KING |
| KMA-24H | 066-01055-XXXX | AUDIO PANEL | HONEYWELL BENDIX KING |
| AUD-250 | 622-2463-XXX | AUDIO PANEL | ROCKWELL COLLINS |
| AUD-250H | 622-2463-XXX | AUDIO PANEL | ROCKWELL COLLINS |
| AUD-251 | 622-3101-XXX | AUDIO PANEL | ROCKWELL COLLINS |
| AMR-350 | 622-2087-XXX | AUDIO PANEL | ROCKWELL COLLINS |
| AMR-350H | 622-2087-XXX | AUDIO PANEL | ROCKWELL COLLINS |
| 346B-3 | 522-3763-XXX | AUDIO CONTROL | ROCKWELL COLLINS |
| 346D-1 | 522-0875-XXX | PA AMP | ROCKWELL COLLINS |
| 346D-1B | 522-4538-XXX | PASSENGER PA | ROCKWELL COLLINS |
| 346D-2 | 622-4487-XXX | PASSENGER PA | ROCKWELL COLLINS |
| 346D-2B | 622-4096-XXX | PASSENGER PA | ROCKWELL COLLINS |
| 356C-4 | 522-2866-XXX | ISO AMP | ROCKWELL COLLINS |
| 356F-3 | 522-2867-XXX | AUDIO AMP | ROCKWELL COLLINS |
| 387C-4 | 522-2899-XXX | AUDIO PANEL | ROCKWELL COLLINS |
| CP-135 | CP-135 | AUDIO PANEL | NARCO |
| CP-136 | CP-136 | AUDIO PANEL | NARCO |
| CP-136M | 03740-0302 | AUDIO PANEL | NARCO |
| GMA-340 | 010-00152-XX | AUDIO PANEL | GARMIN |
| PMA-6000 | PMA-6000X | AUDIO PANEL | PS-ENGINEERING |
| PMA-7000-MS | PMA-7000-XX | AUDIO PANEL | PS-ENGINEERING |
| A301-6 | A301-6 | AUDIO PANEL | ANDREA |
| A301-61 | A301-61 | AUDIO PANEL | ANDREA |
| A301-6W | A301-6W | AUDIO PANEL | ANDREA |
| M1035-XX | M1035-XX | AUDIO PANEL | BAKER |
| AA12-001 | AA12-001 | AUDIO CONTROL | NAT |
| AA12-002 | AA12-002 | AUDIO CONTROL | NAT |
| AA12-003 | AA12-003 | AUDIO CONTROL | NAT |
| AA12-004 | AA12-004 | AUDIO CONTROL | NAT |
| AA12-XXX | AA12-XXX | AUDIO CONTROL | NAT |
| AA24-001 | AA24-001 | AUDIO CONTROL | NAT |
| AA24-XXX | AA24-XXX | AUDIO CONTROL | NAT |
| AA25-001 | AA25-001 | AUDIO CONTROL | NAT |
| AA25-801 | AA25-801 | AUDIO CONTROL | NAT |
| AA25-XXX | AA25-XXX | AUDIO CONTROL | NAT |
| JB37-403 | JB37-403 | JUNCTION BOX | NAT |
| JB37-404 | JB37-404 | JUNCTION BOX | NAT |
| JB37-405 | JB37-405 | JUNCTION BOX | NAT |
| N301A-000 | N301A-000 | AUDIO CONTROL | NAT |
| N301A-XXX | N301A-XXX | AUDIO CONTROL | NAT |
| INTERCOMS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| PMS-501 | 11800 | INTERCOM | PS-ENGINEERING |
| PM-1000 | 11900 | INTERCOM | PS-ENGINEERING |
| PM-1000/TSO | 11922 | INTERCOM | PS-ENGINEERING |
| PM-1000 II | 11920 | INTERCOM | PS-ENGINEERING |
| PM-2000 | 119331 | INTERCOM | PS-ENGINEERING |
| PM-3000 | 1193X | INTERCOM | PS-ENGINEERING |
| PM-7000 | PM-7000 | INTERCOM | PS-ENGINEERING |
| KFS-585 | 071-01033-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-585B | 071-01067-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-586 | 071-01012-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-590 | 071-01012-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-590A | 071-01012-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-590B | 071-01012-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-594 | 071-01274-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-598 | 071-01215-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-598A | 071-01282-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| KFS-599A | 071-01546-XXXX | COMM CONTROL | HONEYWELL BENDIX KING |
| CONTROL HEADS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KFS-521A | 071-01437-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-560 | 071-01013-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-560B | 071-01054-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-562 | 071-01086-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-564 | 071-01216-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-564A | 071-01283-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-570 | 071-01043-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-570A | 071-01043-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-575 | 071-01038-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-576 | 071-01192-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-576A | 071-01276-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-578A | 071-01507-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-579A | 071-01291-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-580 | 071-01033-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-580B | 071-01066-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-585 | 071-01033-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-585B | 071-01067-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-586 | 071-01210-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-586A | 071-01284-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-590 | 071-01012-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-594 | 071-01274-XXXX | CONTROL | HONEYWELL BENDIX KING |
| KFS-598 | 071-01282-XXXX | CONTROL | HONEYWELL BENDIX KING |
| CC2024B | 066-03092-XXXX | CONTROL | HONEYWELL BENDIX KING |
| CC2024C | 066-03092-XXXX | CONTROL | HONEYWELL BENDIX KING |
| CTL-20 | 622-4523-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-21 | 622-4530-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-22 | 622-6520-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-30 | 622-4524-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-32 | 622-6521-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-60 | 622-4256-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-61 | 622-4531-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-62 | 622-6522-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-90 | 622-4527-XXX | CONTROL | ROCKWELL COLLINS |
| CTL-92 | 622-6523-XXX | CONTROL | ROCKWELL COLLINS |
| CAD-31 | 622-8332-XXX | CONTROL | ROCKWELL COLLINS |
| CA62 | 622-6590-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-1 | 522-2446-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-2D | 522-2447-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-3D | 522-2448-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-4 | 522-2449-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-4A | 522-3613-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-4B | 522-3614-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-4C | 522-3615-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-4D | 522-3616-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-5 | 522-2599-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-5A | 522-3617-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-6 | 522-2600-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-6B | 522-3690-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-6C | 522-4408-XXX | CONTROL | ROCKWELL COLLINS |
| 313-6F | 622-2298-XXX | CONTROL | ROCKWELL COLLINS |
| 313N-7 | 522-2601-XXX | CONTROL | ROCKWELL COLLINS |
| 36211225000 | 362-112-25-000 | CONTROL | ROCKWELL COLLINS |
| 36211245200 | 362-112-45-200 | CONTROL | ROCKWELL COLLINS |
| TRANSPONDER CONTROL HEADS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| 613L3 | 270-2436-XXX | CONTROL | ROCKWELL COLLINS |
| 614L8 | 522-2357-XXX | CONTROL | ROCKWELL COLLINS |
| 614L11 | 777-1493-XXX | CONTROL | ROCKWELL COLLINS |
| 614L12 | 787-6366-XXX | CONTROL | ROCKWELL COLLINS |
| 614L13 | 792-6275-XXX | CONTROL | ROCKWELL COLLINS |
| INVERTERS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| 488A-2 | 522-2929-XXX | INVERTER | ROCKWELL COLLINS |
| PWC-150 | 622-2093-XXX | INVERTER | ROCKWELL COLLINS |
| 1A250-1B | 1A250-1B | INVERTER | AII |
| 1B250-1B | 1B250-1B | INVERTER | AII |
| A140 | A140 | INVERTER | WILCOX |
| PC12-A | PC12-A | INVERTER | FLIGHTTRONICS |
| PC14 | PC14 | INVERTER | FLIGHTTRONICS |
| PC15 | PC15 | INVERTER | FLIGHTTRONICS |
| PC16 | PC16 | INVERTER | FLIGHTTRONICS |
| PC17 | PC17 | INVERTER | FLIGHTTRONICS |
| PC250 | PC250 | INVERTER | FLIGHTTRONICS |
| AUTO PILOTS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KAP-140 | KAP-140 | AUTO PILOT SYSTEM | HONEYWELL BENDIX KING |
| KAP-150H | KAP-150H | AUTO PILOT SYSTEM | HONEYWELL BENDIX KING |
| KFC-200 | KFC-200 | AUTO PILOT SYSTEM | HONEYWELL BENDIX KING |
| KFC-250 | KFC-250 | AUTO PILOT SYSTEM | HONEYWELL BENDIX KING |
| KFC-300 | KFC-300 | AUTO PILOT SYSTEM | HONEYWELL BENDIX KING |
| APS-65 | APS-65 | AUTO PILOT SYSTEM | ROCKWELL COLLINS |
| APS-80 | APS-80 | AUTO PILOT SYSTEM | ROCKWELL COLLINS |
| SYSTEM-20 | SYSTEM-20 | AUTO PILOT SYSTEM | S-TEC |
| SYSTEM-30 | SYSTEM-30 | AUTO PILOT SYSTEM | S-TEC |
| SYSTEM-40 | SYSTEM-40 | AUTO PILOT SYSTEM | S-TEC |
| SYSTEM-50 | SYSTEM-50 | AUTO PILOT SYSTEM | S-TEC |
| SYSTEM-55 | SYSTEM-55 | AUTO PILOT SYSTEM | S-TEC |
| SYSTEM-60-1 | SYSTEM-60-1 | AUTO PILOT SYSTEM | S-TEC |
| SYSTEM-60-2 | SYSTEM-60-2 | AUTO PILOT SYSTEM | S-TEC |
| SYSTEM-65 | SYSTEM-65 | AUTO PILOT SYSTEM | S-TEC |
| PSS-60 | PSS-60 | AUTO PILOT SYSTEM | S-TEC |
| SYSTEM-I | SYSTEM-I | AUTO PILOT SYSTEM | CENTURY |
| SYSTEM-II | SYSTEM-II | AUTO PILOT SYSTEM | CENTURY |
| SYSTEM-III | SYSTEM-III | AUTO PILOT SYSTEM | CENTURY |
| SYSTEM-IV | SYSTEM-IV | AUTO PILOT SYSTEM | CENTURY |
| GYROíS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KG-102 | 060-00011-XXXX | GYRO | HONEYWELL BENDIX KING |
| KG-102A | 060-00015-XXXX | GYRO | HONEYWELL BENDIX KING |
| 332D-10 | 522-2576-XXX | GYRO | ROCKWELL COLLINS |
| 332D-11 | 522-3985-XXX | GYRO | ROCKWELL COLLINS |
| 332D-11A | 792-6694-XXX | GYRO | ROCKWELL COLLINS |
| 332D-11T | 622-4565-XXX | GYRO | ROCKWELL COLLINS |
| 332D-11V | 622-4424-XXX | GYRO | ROCKWELL COLLINS |
| 332D-12A | 622-3329-XXX | GYRO | ROCKWELL COLLINS |
| 332E-00 | 522-1513-XXX | GYRO | ROCKWELL COLLINS |
| 332E-02 | 522-3241-XXX | GYRO | ROCKWELL COLLINS |
| 332E-03 | 777-1555-XXX | GYRO | ROCKWELL COLLINS |
| 332G-2 | 229-0310-XXX | GYRO | ROCKWELL COLLINS |
| SERVOíS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KS-177 | 065-00050-XXXX | SERVO | HONEYWELL BENDIX KING |
| KS-178 | 065-00051-XXXX | SERVO | HONEYWELL BENDIX KING |
| KS-179 | 065-00052-XXXX | SERVO | HONEYWELL BENDIX KING |
| KS-270A | 065-00059-XXXX | SERVO | HONEYWELL BENDIX KING |
| KS-271 | 066-00060-XXXX | SERVO | HONEYWELL BENDIX KING |
| INDICATORíS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KI-201 | 066-03008-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-210C | 066-03008-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-202 | 066-03034-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-203 | 066-03034-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-204 | 066-03034-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-205 | 066-03039-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-206 | 066-03034-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-207 | 066-03034-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-208 | 066-03056-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-209 | 066-03056-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-209A | 066-03056-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-211A | 066-01010-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-211C | 066-01010-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-212 | 066-01010-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-214 | 066-03025-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-225 | 066-03017-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-226 | 066-03021-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-277 | 066-03063-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-228 | 066-03059-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-229 | 066-03038-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-240 | 066-03076-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-241 | 066-03040-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-244 | 066-03065-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-248 | 066-03076-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-250 | 066-03054-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-254 | 060-00037-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-255 | 060-00014-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-256 | 066-00017-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-267 | 066-03052-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-525 | 066-03029-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-525A | 066-03046-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| IND-350 | 622-2082-XXX | INDICATOR | ROCKWELL COLLINS |
| IND-351 | 622-2083-XXX | INDICATOR | ROCKWELL COLLINS |
| IND-351A | 622-4478-XXX | INDICATOR | ROCKWELL COLLINS |
| ID-824 | 03749-0300 | INDICATOR | NARCO |
| ID-825 | 03749-0301 | INDICATOR | NARCO |
| IDME-891 | 01424-0101 | INDICATOR | NARCO |
| DME INDICATORS | |||
| MODEL NUMBER | PART NUMBER | DESCRIPTION | MANUFACTURER |
| KDI-570 | 066-03032- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KDI-5700 | 066-03016- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KDI-571 | 066-03032- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KDI-572 | 066-01069- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KDI-573 | 066-01069- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KDI-573B | 066-01091- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-265 | 066-03018- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KI-266 | 066-03047- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KNI-500 | 066-03004- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KNI-500L | 066-03005- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KNI-520 | 066-03011- XXXX | INDICATOR | HONEYWELL BENDIX KING |
| KNI-580 | 066-03014-XXXX | INDICATOR | HONEYWELL BENDIX KING |
| 339D-1 | 522-1859-XXX | INDICATOR | ROCKWELL COLLINS |
| 339D-1A | 522-2604-XXX | INDICATOR | ROCKWELL COLLINS |
| 339D-3B | 522-2919-XXX | INDICATOR | ROCKWELL COLLINS |
| 339D-3D | 522-3343-XXX | INDICATOR | ROCKWELL COLLINS |
| 339F-8B | 787-6226-XXX | INDICATOR | ROCKWELL COLLINS |
| 339F-12 | 622-1234-XXX | INDICATOR | ROCKWELL COLLINS |
| 339F-12A | 622-2012-XXX | INDICATOR | ROCKWELL COLLINS |
| 339F-12B | 622-2175-XXX | INDICATOR | ROCKWELL COLLINS |
| 339F-12C | 622-2176-XXX | INDICATOR | ROCKWELL COLLINS |
| 339F-12E | 622-3001-XXX | INDICATOR | ROCKWELL COLLINS |
| 339F-18 | 622-3776-XXX | INDICATOR | ROCKWELL COLLINS |
| 339F-18A | 622-4498-XXX | INDICATOR | ROCKWELL COLLINS |
