Eastern Avionics International APG --- Nebo Aviation Services
Avionics Package Planning Worksheet |
||||
| Copyright 2008 APG-Eastern Avionics. All Rights Reserved. | ||||
| CATEGORY 1 | ||||
| BASIC VFR, WEEKEND FLYER | .......AVIONICS....... | |||
| MAKE | MODEL | PRICE | ||
| COM | ||||
| HANDHELD GPS | ||||
| (or) GPS/COM | ||||
| TRANSPONDER | ||||
| ALTITUDE ENCODER | ||||
| INTERCOM | ||||
| PACKAGE TOTAL | ||||
| CATEGORY 2 | ||||
| FAMILY CRUISER, BASIC IFR AIRCRAFT | .......AVIONICS....... | |||
| MAKE | MODEL | PRICE | ||
| AUDIO PANEL WITH 3LMB AND INTERCOM | ||||
| #1 GPS/COM (VFR) | ||||
| #2 NAV/COM | ||||
| VOR/LOC INDICATOR | ||||
| TRANSPONDER | ||||
| ALTITUDE ENCODER | ||||
| ADF FOR INTERNATIONAL AIRCRAFT | ||||
| PACKAGE TOTAL | ||||
| CATEGORY 2.5 | ||||
| FAMILY CRUISER, EXPANDED IFR | .......AVIONICS....... | |||
| MAKE | MODEL | PRICE | ||
| AUDIO PANEL WITH 3LMB AND INTERCOM | ||||
| COM | ||||
| MOVING MAP/GPS (VFR) | ||||
| NAV/COM | ||||
| VOR/LOC/GLIDESLOPE INDICATOR | ||||
| GLIDESLOPE RECEIVER | ||||
| TRANSPONDER | ||||
| ALTITUDE ENCODER | ||||
| AUTOPILOT, 1 AXIS (RADIO TRACK, HEADNG) | ||||
| ENGINE MONITOR | ||||
| ADF FOR INTERNATIONAL AIRCRAFT | ||||
| PACKAGE TOTAL | ||||
| CATEGORY 3 | ||||
| SERIOUS IFR AIRCRAFT | .......AVIONICS....... | |||
| MAKE | MODEL | PRICE | ||
| AUDIO PANEL WITH 3LMB AND INTERCOM | ||||
| MULTI FUNCTION DISPLAY / MOVING MAP | ||||
| COM | ||||
| GPS (IFR) | ||||
| NAV/COM | ||||
| "HSI" WITH SLAVED COMPASS SYSTEM | ||||
| VOR/LOC/GLIDESLOPE INDICATOR | ||||
| GLIDESLOPE RECEIVER | ||||
| TRANSPONDER | ||||
| ALTITUDE ENCODER | ||||
| AUTOPILOT, 2 AXIS (TRK, HEADNG, ALT HOLD) | ||||
| ENGINE MONITOR | ||||
| STORMSCOPE AND/OR NEXRAD WX UPLINK | ||||
| AIRCELL FLIGHT TELEPHONE | ||||
| IN-FLIGHT ENTERTAINMENT SYSTEM | ||||
| ADF FOR INTERNATIONAL AIRCRAFT | ||||
| PACKAGE TOTAL | ||||
| CATEGORY 4 | ||||
| CORPORATE IFR AIRCRAFT | .......AVIONICS....... | |||
| MAKE | MODEL | PRICE | ||
| AUDIO PANEL WITH 3LMB AND INTERCOM | ||||
| MULTI FUNCTION DISPLAY / MOVING MAP | ||||
| RADAR | ||||
| GPS (IFR) | ||||
| NAV/COM #1 | ||||
| NAV/COM #2 | ||||
| "HSI" WITH SLAVED COMPASS SYSTEM | ||||
| VOR/LOC/GLIDESLOPE INDICATOR | ||||
| GLIDESLOPE RECEIVER | ||||
| TRANSPONDER #1 | ||||
| TRANSPONDER #2 | ||||
| ALT ENCODER #1 | ||||
| ALT ENCODER #2 | ||||
| AUTOPILOT, 2 AXIS (TRCKR, HEADING, ALT HOLD) | ||||
| ENGINE MONITOR | ||||
| STORMSCOPE | ||||
| AIRCELL FLIGHT TELEPHONE | ||||
| COLLISION AVOIDANCE | ||||
| TERRAIN AVOIDANCE | ||||
| IN-FLIGHT ENTERTAINMENT SYSTEM | ||||
| ADF FOR INTERNATIONAL AIRCRAFT | ||||
| PACKAGE TOTAL | ||||
| CATEGORY 5 | ||||
| TURBINE POWERED AIRCRAFT | .......AVIONICS....... | |||
| MAKE | MODEL | PRICE | ||
| AUDIO PANEL WITH 3LMB AND INTERCOM | ||||
| MULTI FUNCTION DISPLAY / MOVING MAP | ||||
| RADAR INTERFACED TO MFD | ||||
| GPS (IFR) | ||||
| NAV/COM #1 | ||||
| NAV/COM #2 | ||||
| VOR/LOC/GLIDESLOPE INDICATOR | ||||
| GLIDESLOPE RECEIVER | ||||
| TRANSPONDER #1 | ||||
| TRANSPONDER #2 | ||||
| ALTITUDE ENCODER #1 | ||||
| ALTITUDE ENCODER #2 | ||||
| "HSI" WITH SLAVED COMPASS SYSTEM | ||||
| FLIGHT DIRECTOR | ||||
| AUTOPILOT, ALL FEATURE, 3 AXIS W YAW DMPR | ||||
| ENGINE MONITORS | ||||
| STORMSCOPE INTERFACED TO MFD | ||||
| SATPHONE OR AIRCELL FLIGHT TELEPHONE | ||||
| COLLISION AVOIDANCE INTERFACED TO MFD | ||||
| TAWS TERRAIN AVOIDANCE | ||||
| IN-FLIGHT ENTERTAINMENT SYSTEM | ||||
| (EFIS IS OPTIONAL) | ||||
| ADF FOR INTERNATIONAL AIRCRAFT | ||||
| HF FOR TRANS OCEANIC AIRCRAFT | ||||
| PACKAGE TOTAL | ||||
Contact us for special offers and the latest pricing!
Phone: (941) 637-8585
Prices are subject to change without notice.
We will not be undersold!
GO TO AVIONICS REVIEW AND GUIDEBOOK INDEX
GO TO MASTER PAGE | OVERVIEW & TIPS | AVIONICS REVIEWS | ON-LINE ORDERING | SERVICE & INSTALLATION | GREAT BUYS | VALUE STACKS | CLEARANCE SPECIALS | AVIONICS PLANNING WORKSHEET | TURBINE & JET AVIONICS | POPULAR UPGRADES | KWIKMOUNT PREWIRING | KWIKMOUNT INSTRUMENT PANELS | KITPLANE AVIONICS |
EASTERN AVIONICS INTERNATIONAL
AVIATION PARTNERS GROUP, INC.
SALES, ADMINISTRATION & EXECUTIVE OFFICES
28260 Air Park Rd., Charlotte County Airport (PGD)
Punta Gorda, Florida 33982 USA
Phone: (941) 637-8585 Fax: (941) 637-0388
TOLL FREE ORDER LINE 1-800-628-2667 or 1-800 NAV COMS
NEBO AVIATION SERVICES, LLC.
SERVICE, INSTALLATION, CERTIFICATION & ENGINEERING
8000 Skylane Way, Charlotte County Airport (PGD)
Punta Gorda, Florida 33982 USA
Phone: (941) 637-6530 Fax: (941) 637-0388
© 2008 Aviation Partners Group, Inc.
All Rights Reserved